Family rates
At Rentmaz Car Rental every rate is ALL-INCLUSIVE: unlimited kilometers, taxes and Basic Full Coverage. You choose how much flexibility you want and how much you save.
| Light | Smart | Classic | |
|---|---|---|---|
| Price | 20% less than Classic | 10% less than Classic | Our regular rate |
| Protection included | Basic Full Coverage | Basic Full Coverage | Basic Full Coverage |
| Advance booking | Book at least 2 days in advance | No minimum | No minimum |
| Minimum rental | 3 days | No minimum | No minimum |
| Date changes | Fee equal to 2 rental days | Free | Free |
| Cancellation | Non-refundable | Cancel at least 48 h before: credit valid for 1 year. Less than 48 h: no refund or credit | Refund to your card if you cancel at least 24 h before. Less than 24 h or no-show: one rental day is charged |
| Payment | Online (20%, 50% or 100%) or by phone | Online (20%, 50% or 100%) or by phone | Online (20%, 50% or 100%) or by phone |
Protections
Every rate includes Basic Full Coverage. For more protection you can add Full Coverage Superior or Total to any rate. Besides covering more, they lower the security deposit.
| Basic (included) | Superior | Total | |
|---|---|---|---|
| Third-party liability | MXN $250,000 | MXN $1,000,000 | MXN $2,000,000 |
| Damage and theft | 10% deductible | 5% deductible | 0% deductible |
| Occupant medical expenses | MXN $200,000 | MXN $400,000 | MXN $400,000 |
| Road assistance | ✓ | ✓ | ✓ |
| Unlimited kilometers | ✓ | ✓ | ✓ |
| Additional driver | — | ✓ | ✓ |
| Glass | — | 100% | 100% |
| Minor damage | — | Up to MXN $6,000 | 100% |
| Lower deposit | — | ✓ | ✓ |
The price of each protection and the deposit reduction depend on the car and are shown when you book. Protections do not cover rims and tires, towing, impound, traffic fines, or loss of keys, plates or registration card. See the Terms and conditions.